MC RESISTORI products
BRAKING RESISTORS Mod. T15
The T 15 series power resistors are made of specific resistive elements inserted and cemented in an anodized IP54 aluminum box. These materials are fireproof and in case of failure, the aluminum box is leakage proof. The shape of the box allows reaching high powers, since the extremely high dissipation level allows the highest possible dissipation and absorption of large amounts of impulsive energy.
These resistors can be used inside electrical panels, mounted on dissipaters of metallic plate.
TYPICAL APPLICATION
- power electronics for inverter controlled braking motors.
SPECIAL APPLICATION
- with thermostat
- with DIN driving connectors
- IP65 protection index
ELECTRICAL CHARACTERISTIC
Type | T15/100 | T15/160 | T15/200 | T15/250 | T15/300 | T15/400 | |
Nominal Power to 20°C | W | 100 | 160 | 200 | 250 | 300 | 400 |
R min -max | Ohm | 0,3-6k | 0,5-7k | 4-8k | 5-9k | 10-10k | 10-10k |
Max absorbed energy | kJoule | 3,5 | 5 | 8,5 | 10 | 12 | 15 |
Power pulse cycle 1”-6” | W | 100 | 160 | 200 | 250 | 300 | 400 |
Max tensions | V | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Dielectric rigidity | V eff.1 min | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Insulation Resistance 500Vcc | Mohm | >=500 | >=500 | >=500 | >=500 | >=500 | >=500 |
Max temperature | °C | 350 | 350 | 350 | 350 | 350 | 350 |
MECHANICAL DIMENSIONS
Wires Lenght | mm | 250 | 250 | 250 | 250 | 250 | 250 |
Fixing slots diameter | mm | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 |
Quota A | mm | 36 | 36 | 36 | 36 | 36 | 36 |
Quota B | mm | 27 | 27 | 27 | 27 | 27 | 27 |
Quota C | mm | 90 | 145 | 170 | 190 | 250 | 290 |
Quota L | mm | 100 | 155 | 180 | 200 | 260 | 300 |
Middleweight | gr | 150 | 180 | 210 | 290 | 400 | 500 |
Get more information about this product
ADDRESS
Via Monte Sabotino, 19
20863 CONCOREZZO (MB)
ITALY
CONTACTS
tel. +39 039.6049465 - fax +39 039.6040322
MC RESISTORI SRL © Copyright 2017 – All rights reserved – P.IVA: 04074080963 – Privacy – Cookie Policy – Credits@TatianaIppolito.it